12.0
12.0
Compare to 0.58: 0.5841 // difference: 0.4159
Compare to 0.66: 0.66 // difference: 0.34
Compare to 0.67: 0.67 // difference: 0.33
Compare to 0.70: 0.6889 // difference: 0.3111
Compare to 0.74: 0.7362 // difference: 0.2638
Compare to 0.77: 0.765 // difference: 0.235
Compare to 0.79: 0.7943 // difference: 0.2057
Compare to 0.82: 0.8258 // difference: 0.1742
Compare to 0.86: 0.8613 // difference: 0.1387
Compare to 0.88: 0.8834 // difference: 0.1166
Compare to 0.98: 0.9855 // difference: 0.0145
Compare to 1.00: 1.001 // difference: 0.001
Compare to 1.19: 1.1997 // difference: 0.1997
Compare to 1.27: 1.2771 // difference: 0.2771
Compare to 1.36: 1.3599 // difference: 0.3599
Compare to 1.36: 1.3918 // difference: 0.3918
Compare to 1.51: 1.5073 // difference: 0.5073
Compare to 1.61: 1.6129 // difference: 0.6129
Compare to 1.78: 1.7794 // difference: 0.7794
Closest frame ratio: 1.00